South Davis Sweethearts 5K

Bountiful, UT

Race Results

SweetHearts 5K

Saturday, Feb 10, 2024

Results are: Official

Participants 249
Finishers 227
Pace 11:18/mile
Average Time 00:35:09
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Finish TOD
1 JAKOB TEW (# 703) SALT LAKE CITY, UT M 1 24 1st Overall 00:15:28.36 00:15:26.60 4:58/mile 9:03 AM 9:18 AM
2 CHRIS STEHULA (# 717) LEHI, UT M 2 39 2nd Overall 00:18:03.42 00:18:01.89 5:48/mile 9:03 AM 9:21 AM
3 NEAL JOHNSON (# 503) WEST BOUNTIFUL, UT M 3 37 3rd Overall 00:18:05.57 00:18:04.61 5:49/mile 9:03 AM 9:21 AM
4 JEREMY PORTER (# 654) SALT LAKE CTY, UT M 4 50 1 / 7 00:18:18.99 00:18:16.21 5:52/mile 9:03 AM 9:21 AM
5 LIZ STEHULA (# 716) LEHI, UT F 1 36 1st Overall 00:19:12.61 00:19:10.61 6:10/mile 9:03 AM 9:22 AM
6 JACOB JOHNSON (# 575) WEST BOUNTIFUL, UT M 5 10 1 / 8 00:19:29.77 00:19:28.51 6:16/mile 9:03 AM 9:22 AM
7 NATASHA HOFFMAN (# 681) SALT LAKE CITY, UT F 2 32 2nd Overall 00:19:39.09 00:19:37.14 6:18/mile 9:03 AM 9:22 AM
8 ANTHONY BIESINGER (# 546) WEST VALLEY CITY, UT M 6 14 1 / 5 00:19:48.44 00:19:44.75 6:21/mile 9:03 AM 9:22 AM
9 RUTI OPRINCE (# 647) LAYTON, UT M 7 55 1 / 11 00:19:49.33 00:19:46.37 6:21/mile 9:03 AM 9:22 AM
10 PAUL DIXON (# 609) CENTERVILLE, UT M 8 41 1 / 19 00:20:20.14 00:20:16.61 6:31/mile 9:03 AM 9:23 AM
11 ERIK NEEMANN (# 667) SALT LAKE CITY, UT M 9 40 2 / 19 00:20:59.29 00:20:56.01 6:44/mile 9:03 AM 9:24 AM
12 TYSON HINTZE (# 648) SARATOGA SPGS, UT M 10 33 1 / 10 00:21:02.83 00:20:56.76 6:44/mile 9:03 AM 9:24 AM
13 ROSEANNE WARREN (# 662) SALT LAKE CITY, UT F 3 37 3rd Overall 00:21:40.71 00:21:36.29 6:57/mile 9:03 AM 9:24 AM
14 EDDIE AYALA JR (# 629) N SALT LAKE, UT M 11 41 3 / 19 00:22:00.14 00:21:57.40 7:04/mile 9:03 AM 9:25 AM
15 SEIKO YOSHIMOTO (# 577) KAYSVILLE, UT M 12 30 2 / 10 00:22:24.50 00:22:06.68 7:07/mile 9:03 AM 9:25 AM
16 JENS JORGENSEN (# 597) BOUNTIFUL, UT M 13 30 3 / 10 00:22:51.27 00:22:26.39 7:13/mile 9:03 AM 9:26 AM
17 ZACHARY HAYWARD (# 645) SYRACUSE, UT M 14 14 2 / 5 00:22:33.77 00:22:30.51 7:14/mile 9:03 AM 9:25 AM
18 LYLE HOFFMAN (# 750) M 15 56 2 / 11 00:22:35.67 00:22:32.37 7:15/mile 9:03 AM 9:25 AM
19 SARAH HONE (# 617) OGDEN, UT F 4 38 1 / 20 00:23:03.15 00:22:59.21 7:23/mile 9:03 AM 9:26 AM
20 LINDSEY NELSEN (# 602) WOODS CROSS, UT F 5 37 2 / 20 00:23:07.06 00:23:03.90 7:25/mile 9:03 AM 9:26 AM
21 HEATHER BERTHELSON (# 677) VIRGINIA BEACH, VA F 6 34 1 / 10 00:23:20.70 00:23:16.05 7:29/mile 9:03 AM 9:26 AM
22 ALEX MERCADO (# 579) MILLCREEK, UT M 16 40 4 / 19 00:23:33.49 00:23:24.81 7:32/mile 9:03 AM 9:26 AM
23 TODD DAYNES (# 683) N SALT LAKE, UT M 17 55 3 / 11 00:23:51.65 00:23:41.82 7:37/mile 9:03 AM 9:27 AM
24 ALLEN JONES (# 604) WEST VALLEY, UT M 18 45 1 / 5 00:24:39.37 00:24:16.43 7:48/mile 9:03 AM 9:27 AM
25 ASHLEY TALBOT (# 603) WEST VALLEY, UT F 7 45 1 / 11 00:24:39.43 00:24:16.74 7:48/mile 9:03 AM 9:27 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned